It’s all over …
Thank for playing one and all … I will sent out invites to Premier League Fantasy in the near future …
Congratulations to JJ the World Cup Fantasy Football winner, it really went down to the wire … going into extra-time I didn’t know who was going to win. With Mark Nolan’s three strikers still available going into final game I thought it was his for the taking. Suarez’s four points gave JJ a huge boost and whilst my Undici Leoni got points for Iniesta scoring his yellow card and Heitinga’s red card killed me. Steers International ended up finishing 4th, Ben needed a miracle from Fabregas – He tried but an assist wasn’t enough. Mark’s Scotland4thecup led the league two rounds ago but he ended up in fifth.
It’s been fun …
Roll on the start of the new season.
1st Glory Hornets Jj O’neill – 33 53 37 52 33 15 16 – (239)
2nd Undici Leoni Scott Balaam - 34 59 36 42 37 18 10 - (236)
3rd Marco’s Hero’s Mark Nolan - 27 50 36 44 38 24 13 - (232)
4th Steers International Ben S - 27 47 33 54 37 11 15 - (224)
5th scotland4thecup Mark Mcdougall - 34 54 35 54 26 10 10 - (223)
6th I drink at Bashwells Phil Ashwell - 29 55 39 32 26 8 2 - (191)
7th W W Chicken Dinner Steve Casserly - 25 32 20 45 35 13 10 - (180)
8th Bleeding White Kevin Hambidge - 28 38 25 28 25 19 10 - (173)
9th Some Might Shay Graham Whiteley – 22 39 40 23 20 13 6 - (163)
10th Blue is the colour Ross Balaam - 24 35 26 41 20 7 7 - (160)
11th Winning 11 Brice Lericque - 28 45 42 20 15 8 0 - (158)
12th Wizards of Dribble Alan Palmer – 32 34 26 24 25 12 4 - (157)
13th AC_Wengerlings Duncan Town - 22 32 19 14 34 17 12 - (150)
14th Perth Pirates XI Michael Marley - 24 36 23 21 19 18 6 - (147)
15th The Golden Shower Andrew Carberry -28 38 25 22 19 10 3 - (145)
16th Fc Barcelona Wayne Wayne -21 39 25 20 17 4 2 (128)
17th srfc252010 Anna Carney - 20 36 21 13 23 4 7 (124)
18th Whites All around Ian Deacon - 20 27 20 15 10 8 0 (100)
19th Palmer’s WC Charmers Steve Palmer - 10 27 25 14 9 4 0 (89)
20th Jilmajja Loga Nathan - 0 0 20 41 13 3 10 (87)
21st SB’s watching Darren Tithecott-studden - 18 16 24 10 7 9 0 (84)
22nd Dream ‘orns Pete Boakes - 12 12 28 5 0 0 0 (57)
