One round to go

One round to go …. it’s going to be a tight finish.

It looks like the five contenders has become three …

Mark’s Scotland4thecup only picked up 10 points which meant he dropped out of the top three and pretty much ended him chances of taking the title. The same went for Steers International how had been on a good run only to collect 11 points last week and has left him 17 points off the top. Whilst my Undici Leoni are sitting top at the moment I don’t think it will last, JJ will have Suarez back. Marco’s Hero’s have to be favourites, he still has all three forwards playing and was last week’s top scorer with 24 points.

Tomorrow night should be a cracker … two quality teams.

1st Undici Leoni Scott Balaam 18 0 226
2nd Glory Hornets Jj O’neill 15 0 223
3rd Marco’s Hero’s Mark Nolan 24 0 219
4th scotland4thecup Mark Mcdougall 10 0 213
5th Steers International Ben S 11 0 209
6th I drink at Bashwells Phil Ashwell 8 0 189
7th Winner Winner Chicken Dinner Steve Casserly 13 0 170
8th Bleeding White Kevin Hambidge 19 0 163
9th Winning 11 Brice Lericque 8 0 158
10th Some Might Shay Graham Whiteley 13 0 157
11th Blue is the colour Ross Balaam 7 0 153
12th Wizards of Dribble Alan Palmer 12 0 153
13th The Golden Shower Andrew Carberry 10 0 142
14th Perth Pirates XI Michael Marley 18 0 141
15th AC_Wengerlings Duncan Town 17 0 138
16th Fc Barcelona Wayne Wayne 4 0 126
17th srfc252010 Anna Carney 4 0 117
18th Whites All around Ian Deacon 8 0 100
19th Palmer’s World Cup Charmers Steve Palmer 4 0 89
20th Steve Bloomer’s watching Darren Tithecott-studden 9 0 84
21st Jilmajja Loga Nathan 3 0 77
22nd Dream ‘orns Pete Boakes 0 0 57

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s